Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Samsung Galaxy Z FlipSamsung Electronics · 2020 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Qualcomm Snapdragon 855+ |
| mass | 183 g |
| height | 167.3 mm, 87.4 mm |
| width | 73.6 mm |
| thickness | 7.2 mm, 17.3 mm |
| operating system | Android 10, Android 11 |
| GUI toolkit or framework | One UI |
| display technology | Super AMOLED |
| sensors | accelerometer, barometer, fingerprint scanner, pressure sensor, gyroscope, Hall-effect sensor |
| network bands | Global System for Mobile Communications, 3G, 4G, 4G LTE, 5G |
| GPU | Adreno 640, Adreno 650 |
| form factor | foldable smartphone, flip phone |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".